Thanks to its height from the ground, its slim design, and the footrest extension for excellent leg support, it offers superior ergonomics.
This product was manufactured on January 25, 2023, in the Office Chair series. Like the Father chair, it is comfortable and ergonomic, designed to function as an office chair.
Thanks to its height from the ground, its slim design, and the footrest extension for excellent leg support, it offers superior ergonomics.
It operates on a 3-motor working principle:
- 1 motor for controlling the backrest,
- 1 motor for controlling the footrest and motorized shock absorber,
- 1 motor for adjusting the inclination.
You can adjust the height with the help of a motor.
It has a weight capacity of 120 kilograms.
Zero Gravity was designed by NASA for a reason. The weightlessness of zero gravity chairs results in your body being suspended in a neutral position, aligning your feet with your heart, thereby promoting deep relaxation and healing on both a physical and mental level.
This position reduces pressure on the spine and aids in oxygenating the heart. The reclining position, which feels weightless, is often referred to by doctors as the healthiest way to sit. It's no wonder that astronauts rely on it - the benefits of zero gravity chairs are endless.
Every person has a unique body index and varies in height and weight. Therefore, there is a need to independently adjust the foot and backrest positions beyond a certain point. You can control it at any angle you desire. This allows you to position yourself where your body feels comfortable while sleeping, watching TV, or reading a book.
The chair headrest, which you can position at your desired point with your individual strength without the need for any motor, will provide you with the necessary support for neck hernia pain while watching TV or reading a book.
You can use it wherever you want in your home or office without being dependent on a power outlet. When the battery is fully charged, you can use it for approximately one week.
Installment | Installment Amount | Total |
---|---|---|
1 | 61.000.00 TL | 61.000.00 TL |
2 | 32.635.00 TL | 65.270.00 TL |
3 | 22.163.33 TL | 66.490.00 TL |
4 | 16.927.50 TL | 67.710.00 TL |
5 | 13.786.00 TL | 68.930.00 TL |
6 | 11.691.67 TL | 70.150.00 TL |
7 | 10.195.71 TL | 71.370.00 TL |
8 | 9.073.75 TL | 72.590.00 TL |
9 | 8.201.11 TL | 73.810.00 TL |
Installment | Installment Amount | Total |
---|---|---|
1 | 61.000.00 TL | 61.000.00 TL |
2 | 32.635.00 TL | 65.270.00 TL |
3 | 22.163.33 TL | 66.490.00 TL |
4 | 16.927.50 TL | 67.710.00 TL |
5 | 13.786.00 TL | 68.930.00 TL |
6 | 11.691.67 TL | 70.150.00 TL |
7 | 10.195.71 TL | 71.370.00 TL |
8 | 9.073.75 TL | 72.590.00 TL |
9 | 8.201.11 TL | 73.810.00 TL |
Installment | Installment Amount | Total |
---|---|---|
1 | 61.000.00 TL | 61.000.00 TL |
2 | 32.635.00 TL | 65.270.00 TL |
3 | 22.163.33 TL | 66.490.00 TL |
4 | 16.927.50 TL | 67.710.00 TL |
5 | 13.786.00 TL | 68.930.00 TL |
6 | 11.691.67 TL | 70.150.00 TL |
7 | 10.195.71 TL | 71.370.00 TL |
8 | 9.073.75 TL | 72.590.00 TL |
9 | 8.201.11 TL | 73.810.00 TL |
Installment | Installment Amount | Total |
---|---|---|
1 | 61.000.00 TL | 61.000.00 TL |
2 | 32.635.00 TL | 65.270.00 TL |
3 | 22.163.33 TL | 66.490.00 TL |
4 | 16.927.50 TL | 67.710.00 TL |
5 | 13.786.00 TL | 68.930.00 TL |
6 | 11.691.67 TL | 70.150.00 TL |
7 | 10.195.71 TL | 71.370.00 TL |
8 | 9.073.75 TL | 72.590.00 TL |
9 | 8.201.11 TL | 73.810.00 TL |
Installment | Installment Amount | Total |
---|---|---|
1 | 61.000.00 TL | 61.000.00 TL |
2 | 32.635.00 TL | 65.270.00 TL |
3 | 22.163.33 TL | 66.490.00 TL |
4 | 16.927.50 TL | 67.710.00 TL |
5 | 13.786.00 TL | 68.930.00 TL |
6 | 11.691.67 TL | 70.150.00 TL |
7 | 10.195.71 TL | 71.370.00 TL |
8 | 9.073.75 TL | 72.590.00 TL |
9 | 8.201.11 TL | 73.810.00 TL |
Installment | Installment Amount | Total |
---|---|---|
1 | 61.000.00 TL | 61.000.00 TL |
2 | 32.635.00 TL | 65.270.00 TL |
3 | 22.163.33 TL | 66.490.00 TL |
4 | 16.927.50 TL | 67.710.00 TL |
5 | 13.786.00 TL | 68.930.00 TL |
6 | 11.691.67 TL | 70.150.00 TL |
7 | 10.195.71 TL | 71.370.00 TL |
8 | 9.073.75 TL | 72.590.00 TL |
9 | 8.201.11 TL | 73.810.00 TL |
Installment | Installment Amount | Total |
---|---|---|
1 | 61.000.00 TL | 61.000.00 TL |
2 | 32.635.00 TL | 65.270.00 TL |
3 | 22.163.33 TL | 66.490.00 TL |
4 | 16.927.50 TL | 67.710.00 TL |
5 | 13.786.00 TL | 68.930.00 TL |
6 | 11.691.67 TL | 70.150.00 TL |
7 | 10.195.71 TL | 71.370.00 TL |
8 | 9.073.75 TL | 72.590.00 TL |
9 | 8.201.11 TL | 73.810.00 TL |
Module | Width | Depth | Height |
---|---|---|---|
Event Office Chair | 90 cm | 75 cm | 120 cm |
Your Cart is Empty
Now is the time to evaluate!
You can review us and lead other users about our products. Order Inquiry