Installment | Installment Amount | Total |
---|---|---|
1 | 2.850.00 TL | 2.850.00 TL |
2 | 1.524.75 TL | 3.049.50 TL |
3 | 1.035.50 TL | 3.106.50 TL |
4 | 790.88 TL | 3.163.50 TL |
5 | 644.10 TL | 3.220.50 TL |
6 | 546.25 TL | 3.277.50 TL |
7 | 476.36 TL | 3.334.50 TL |
8 | 423.94 TL | 3.391.50 TL |
9 | 383.17 TL | 3.448.50 TL |
Installment | Installment Amount | Total |
---|---|---|
1 | 2.850.00 TL | 2.850.00 TL |
2 | 1.524.75 TL | 3.049.50 TL |
3 | 1.035.50 TL | 3.106.50 TL |
4 | 790.88 TL | 3.163.50 TL |
5 | 644.10 TL | 3.220.50 TL |
6 | 546.25 TL | 3.277.50 TL |
7 | 476.36 TL | 3.334.50 TL |
8 | 423.94 TL | 3.391.50 TL |
9 | 383.17 TL | 3.448.50 TL |
Installment | Installment Amount | Total |
---|---|---|
1 | 2.850.00 TL | 2.850.00 TL |
2 | 1.524.75 TL | 3.049.50 TL |
3 | 1.035.50 TL | 3.106.50 TL |
4 | 790.88 TL | 3.163.50 TL |
5 | 644.10 TL | 3.220.50 TL |
6 | 546.25 TL | 3.277.50 TL |
7 | 476.36 TL | 3.334.50 TL |
8 | 423.94 TL | 3.391.50 TL |
9 | 383.17 TL | 3.448.50 TL |
Installment | Installment Amount | Total |
---|---|---|
1 | 2.850.00 TL | 2.850.00 TL |
2 | 1.524.75 TL | 3.049.50 TL |
3 | 1.035.50 TL | 3.106.50 TL |
4 | 790.88 TL | 3.163.50 TL |
5 | 644.10 TL | 3.220.50 TL |
6 | 546.25 TL | 3.277.50 TL |
7 | 476.36 TL | 3.334.50 TL |
8 | 423.94 TL | 3.391.50 TL |
9 | 383.17 TL | 3.448.50 TL |
Installment | Installment Amount | Total |
---|---|---|
1 | 2.850.00 TL | 2.850.00 TL |
2 | 1.524.75 TL | 3.049.50 TL |
3 | 1.035.50 TL | 3.106.50 TL |
4 | 790.88 TL | 3.163.50 TL |
5 | 644.10 TL | 3.220.50 TL |
6 | 546.25 TL | 3.277.50 TL |
7 | 476.36 TL | 3.334.50 TL |
8 | 423.94 TL | 3.391.50 TL |
9 | 383.17 TL | 3.448.50 TL |
Installment | Installment Amount | Total |
---|---|---|
1 | 2.850.00 TL | 2.850.00 TL |
2 | 1.524.75 TL | 3.049.50 TL |
3 | 1.035.50 TL | 3.106.50 TL |
4 | 790.88 TL | 3.163.50 TL |
5 | 644.10 TL | 3.220.50 TL |
6 | 546.25 TL | 3.277.50 TL |
7 | 476.36 TL | 3.334.50 TL |
8 | 423.94 TL | 3.391.50 TL |
9 | 383.17 TL | 3.448.50 TL |
Installment | Installment Amount | Total |
---|---|---|
1 | 2.850.00 TL | 2.850.00 TL |
2 | 1.524.75 TL | 3.049.50 TL |
3 | 1.035.50 TL | 3.106.50 TL |
4 | 790.88 TL | 3.163.50 TL |
5 | 644.10 TL | 3.220.50 TL |
6 | 546.25 TL | 3.277.50 TL |
7 | 476.36 TL | 3.334.50 TL |
8 | 423.94 TL | 3.391.50 TL |
9 | 383.17 TL | 3.448.50 TL |
ZERO GRAVITY MOD 2
In the standard versions of our Father and Patient chairs, the footrest is at a 90-degree angle. The special design pillow we have added is above heart level for the legs. Please share a video link for the benefits of ZERO GRAVITY.
Poor circulation can cause pain and swelling in the feet and legs. Depending on the severity of this condition, various symptoms can occur. Pain and cramps in a person occur due to the lack of circulation necessary for the muscles to work during sleep or rest. This pillow regulates blood circulation and reduces pressure with its special design. It provides the appropriate resting position for individuals with varicose vein problems and pregnant women.
** SUITABLE FOR PEOPLE WITH SHORT LEGS
** SPECIAL VISCO FILLING DESIGN
** HYGIENIC FABRIC THAT ALLOWS AIR CIRCULATION
** QUICK-DRY FEATURE
** PROBIOTIC LAYER
Module | Width | Depth | Height |
---|
Your Cart is Empty
Now is the time to evaluate!
You can review us and lead other users about our products. Order Inquiry